We here at The F1 Newsletter don’t shy away from controversy. So before the lights go out in Melbourne for the first race of the 2018 season, the boys of The F1 Newsletter share their bold and brash predictions for end-of-season standings for the constructors and the top five drivers.
Andrew | Charlie | John | Rob | |
---|---|---|---|---|
Constructor Standings | ||||
1st | Ferrari | Mercedes | Ferrari | Mercedes |
2nd | Mercedes | Red Bull | Mercedes | Ferrari |
3rd | Red Bull | Ferrari | Red Bull | Red Bull |
4th | Williams | McLaren | Toro Rosso | McLaren |
5th | McLaren | Renault | Force India | Renault |
6th | Force India | Force India | Haas | Force India |
7th | Renault | Haas | Renault | Haas |
8th | Haas | Toro Rosso | Williams | Toro Rosso |
9th | Toro Rosso | Williams | Sauber | Williams |
10th | Sauber | Sauber | McLaren | Sauber |
Driver Standings | ||||
1st | Vettel (Ferrari) | Hamilton (Mercedes) | Verstappen (Red Bull) | Vettel (Ferrari) |
2nd | Hamilton (Mercedes) | Vettel (Ferrari) | Vettel (Ferrari) | Hamilton (Mercedes) |
3rd | Verstappen (Red Bull) | Verstappen (Red Bull) | Hamilton (Mercedes) | Ricciardo (Red Bull) |
4th | Raikkonen (Ferrari) | Ricciardo (Red Bull) | Ricciardo (Red Bull) | Verstappen (Red Bull) |
5th | Ricciardo (Red Bull) | Bottas (Mercedes) | Raikkonen (Ferrari) | Bottas (Mercedes) |
What do you think of these predictions? What are your own predictions? Drop a line below.
McLaren in P10 is a clear troll job.